Within all Work Packages there were strategic documents to be delivered that describe the specific tasks and their execution. While, you can find the outcomes in a brief on our online channels, below we link extended public documents prepared by the SHIELD4CROWD partners. These provide you a lot of interesting details about all activities, including information about the Coordination Support Action results.
IMPORTANT NOTICE: The available documentation is still pending the official approval from the European Commission, some changes could be applied following the project review that will take place in September
List of the documentation:
Project Results Overview | The purpose of this document is to provide the key information needed to build a PCP project based on the SHIELD4CROWD Coordination Support Action results, without disclosing any sensitive information. This document contains: – A short description of the public deliverables of the project, that are available on the SHIELD4CROWD website (please note that those deliverables are not officially validated by the European Commission yet). – A description of the final security use case defined as the most important and of the 2 associated challenges that could be the purpose for a PCP. |
D2.1 UOG Membership Handbook | This deliverable describes the first composition, mandate and working procedures of the SHIELD4CROWD User Observatory Group (UOG). It will be helpful to understand the nature of all the contributors to the one-use case and challenges identification. |
D2.2 SHIELD4CROWD UOG Final report | This deliverable describes the final composition, of the SHIELD4CROWD User Observatory Group (UOG) and the lessons learnt from operating this Group of End Users. |
D2.3 SHIELD4CROWD GPB Structure and roles | This deliverable aims to explore the different phases and processes of the SHIELD4CROWD Public Buyers Group (PBG) consolidation. The work and tasks described have been an inherent part of WP2 and have been undertaken as early as M7 to ensure efficient dissemination of information and rapport building with organizations part of the UOG but also outside the UOG. This deliverable describes the roles and structure of the PBG and includes the future mechanisms for SHIELD4CROWD community operations beyond the end of the project. It will also identify the Lead Procurer and ensures the commitment of Public Buyers through letters of intent. |
D4.1 Mapping/catalogue of technologies & SOTA Analysis – Annex I – Catalogue of Solutions – Annex II – Patent Search Results – Annex III – TRL Assessment | This report aims to compile all marks of interest received from European based companies and technology providers offering a solution to enhance public protection. A call for interest was launched at European scale on M5 (December 2023) of the project in order to register and map all solutions that could further be the object of the future PCP project. |
D4.2 Report on requirements based on these technologies (ethical aspects, social and legal constraints) | The deliverable consists of an extensive screening of all the requirements the solutions may bring in terms of social acceptability, legal constraints, environmental impacts, and interoperability impacts |
D5.1 Training kit, program & information flyer | The training is divided into three modules following the EAFIP methodology developed by the EC: (i) a theoretical module that introduces the PCP approach and focuses on the aspects to manage before the tender is launched; (ii) an operational module which translates the outcomes of the preparatory phase in order to design the innovation procurement process; and (iii) a module focused on how to implement an innovation procurement project. |
D5.2 Report on procurement preparation activities | This deliverable contains a summary of the OMC and e-Pitching sessions results, the Business case and the procurement strategy. |
D6.2 Motion design video presenting the common challenge | The purpose of this document is to describe the activities conducted to produce a motion design video that will be used to present the SHIELD4CROWD project, methodology and use cases defined during the project. |
D6.4 Initial Market Analysis, Business Model and IPR | This report aims to provide a preliminary analysis and foundations for the SHIELD4CROWD future exploitation of results. In particular, the report deals with all aspects related to IPR management, market analysis and exploitation pathways. It conducts initial market-oriented analysis and clearly defines the different outputs / results of SHIELD4CROWD expected to be produced and delivered in the framework of Innovation Procurement, and how they will be exploited in the future Pre-Commercial Procurement (PCP), and it provides a clear mapping and identification of rules for a lawful and fair allocation of intellectual rights and patent contributions. |
D6.5 Final exploitation, IPR and uptake mechanisms | This deliverable contains a detailed market analysis of relevant target markets, the identification of Key Exploitable assets, and proposed business models and plans for exploitation and long-term sustainability. |
Copyright © 2024. SHIELD4CROWD. All rights reserved.